Student Loans
Great Lakes Credit Union has everything you need to help manage your money and plan for the future.
Effective Date: Saturday, February 8, 2025
Account | Dividend Rate | APY* | How to Open |
---|---|---|---|
Business Essential Checking | 0.050% | 0.05% | |
FREE Checking** Tier 1 | 0.050% | .05% | |
FREE Checking** Tier 2 | 2.716% | 2.75% | |
FREE Checking** Tier 3 | 4.889% | 5.00% |
Effective Date: Saturday, February 8, 2025
Account | Dividend Rate | APY* | How to Open | |
---|---|---|---|---|
Share Savings (incl. IRA) | $100 min to earn | 0.050% | 0.05% | |
Holiday Savings | Up to $1,000 | 0.995% | 1.00% | |
Holiday Savings | $1,000.01 or greater | 0.050% | 0.05% | |
Youth Savings Account | $1 min to earn | 0.050% | 0.05% | |
Young Adult Savings Account | $1 min to earn | 0.050% | 0.05% | |
Business Savings | $1,000 min to earn | 0.010% | 0.01% | |
Health Savings Account | $100 min to earn | 1.500% | 1.50% |
*APY = Annual Percentage Yield. All dividend rates and APY may change at any time, as determined by GLCU Board of Directors. The APYs shown above assume that all principal and dividends remain on deposit for the entire term. Fees could reduce earnings on the above accounts. Penalties apply for early withdrawal from Share Certificates and Holiday Savings Accounts. Additional account information is provided in separate Account Disclosures.
Savings-only membership may be subject to qualifications to avoid a monthly fee. See fee schedule for full details.
Effective Date: Saturday, February 8, 2025
Tier1 | Dividend Rate | APY* | How to Open |
---|---|---|---|
$0-$2,500 | 0.000% | 0.00% | |
$2,500-$9,999 | 0.050% | 0.05% | |
$10,000-$24,999 | 0.100% | 0.10% | |
$25,000-$49,999 | 0.100% | 0.10% | |
$50,000-$74,999 | 0.150% | 0.15% | |
$75,000-$99,999 | 0.150% | 0.15% | |
$100,000-$499,999 | 0.200% | 0.20% | |
$500,000-$999,999 | 0.399% | 0.40% | |
$1,000,000+ | 0.499% | 0.50% |
*APY = Annual Percentage Yield. All dividend rates and APY may change at any time, as determined by GLCU Board of Directors. Fees could reduce earnings on the above accounts. Additional account information is provided in separate Account Disclosures.
1A Minimum of $2,500.00 is required to open the account. You must maintain a minimum average daily balance of $2,500.00 to earn the above stated dividends.
Effective Date: Saturday, February 8, 2025
Tier Level | BALANCE | APY* |
---|---|---|
Tier 1 | $2,500 min to earn - $9,999 | 0.05% |
Tier 2 | $10,000 - $24,999 | 0.25% |
Tier 3 | $25,000 - $99,999 | 0.75% |
Tier 4 | Accounts with $100,000.00 or greater will earn 4.50% APY* during the promotion and 1.85% APY (1.834% APR) after the promotion. | 4.50% |
*APY = Annual Percentage Yield. Dividends will be compounded and credited to the account each month. Dividend rates and APY may change at any time. For new Business Money Market accounts opened during the promotion period, the promotion period ends 12 months from open date. For existing Business Money Market accounts, the promotion starts on 4/1/24 and ends 12 months later. Promotion offered for a limited time.
Effective Date: Saturday, February 8, 2025
Account Type | MINIMUM DEPOSIT | Dividend Rate | APY* | How to Open |
---|---|---|---|---|
Save to Win 1 yr 3 | $25 min | .150% | 0.15% | |
Share Certificate 3 mo2 | $1,000 min | 3.198% | 3.25% | |
Share Certificate 1 yr (Incl. IRA) 2 | $1,000 min | 0.995% | 1.00% | |
Share Certificate 2 yr (Incl. IRA) 2 | $1,000 min | 1.045% | 1.05% | |
Share Certificate 3 yr (Incl. IRA) 2 | $1,000 min | 1.242% | 1.25% | |
Share Certificate 4 yr (Incl. IRA) 2 | $1,000 min | 1.292% | 1.30% | |
Share Certificate 5 yr (Incl. IRA) 2 | $1,000 min | 1.390% | 1.40% | |
Jumbo 1 yr | $100,000 | 1.292% | 1.30% | |
Jumbo 2 yr | $100,000 | 1.341% | 1.35% | |
Jumbo 3 yr | $100,000 | 1.550% | 1.55% | |
Jumbo 4 yr | $100,000 | 1.587% | 1.60% | |
Jumbo 5 yr | $100,000 | 1.686% | 1.70% | |
Super Jumbo 1 yr | $250,000 | 1.489% | 1.50% | |
Super Jumbo 2 yr | $250,000 | 1.538% | 1.55% | |
Super Jumbo 3 yr | $250,000 | 1.735% | 1.75% | |
Super Jumbo 4 yr | $250,000 | 1.784% | 1.80% | |
Super Jumbo 5 yr | $250,000 | 1.882% | 1.90% |
*APY = Annual Percentage Yield. All dividend rates and APY may change at any time. The APYs shown above assume that all principal and dividends remain on deposit for the entire term. Fees could reduce earnings on the above accounts. Penalties apply for early withdrawal from Share Certificates. Additional account information is provided in separate Account Disclosures. Rates are subject to change weekly. Funds earn dividends from the first business day of deposit and are compounded daily and posted monthly. Money Market dividends are calculated on the full balance using the highest applicable dividend rate. Accrued dividends are forfeited if account is closed prior to monthly dividend posting. Fees or other conditions may reduce earnings.
2 $1,000 Minimum to open account. Must maintain average daily balance of $1,000 to earn the above stated dividend.
3 $25 Minimum to open account. Must maintain average daily balance of $25 to earn the above stated dividend. One withdrawal from the account, with a $25.00 penalty to be assessed at the time of withdrawal, is allowed during the term of the Save to Win® Certificate. If the early withdrawal reduces the principal below the minimum balance or a second withdrawal is performed in the 12-month term, the certificate will be closed. Great Lakes Credit Union will deduct from the share certificate principal amount to cover the penalty. Additional deposits are allowed during the term of this certificate. For every $25.00 increase in month over month balance, the certificate owner will earn one entry (up to 10 entries per month/30 entries per quarter) into the savings raffle. The Savings Promotion Raffle runs January - December, however certificates will mature 12 months after account opening. The Official Rules can be found online at www.savetowin.org and are provided upon opening the certificate.