Deposit Rates
Make your money work harder. Lock in a great rate on a checking, savings, money market, or share certificate account.
Checking Rates
Showing rates for
Effective Date 08/11/2026
| Account | Dividend Rate | APY* |
|---|---|---|
| Account Business Essential Checking | Dividend Rate 0.050% | APY* 0.05% |
| Account FREE Checking** Tier 1 | Dividend Rate 0.050% | APY* 0.05% |
| Account FREE Checking** Tier 2 | Dividend Rate 2.716% | APY* 2.75% |
| Account FREE Checking** Tier 3 | Dividend Rate 4.889% | APY* 5.00% |
* APY = Annual Percentage Yield. All dividend rates and APY may change at any time. The APYs shown above assume that all principal and dividends remain on deposit for the entire term. Fees could reduce earnings on the above accounts.
**
Tier 1: Accounts with 0-19 debit card transactions per month balances of at least $1.00 will earn 0.05% APY. Tier 2: Accounts with 20-39 debit card transactions per month and enrolled in e-statements will earn 2.75% APY on balances from $0-$10,000. Balances $10,001 and above will earn .05% APY. Tier 3: Accounts with 40 or more transactions per month and e-statements will earn 5.00% APY on balances from $0-$10,000. Balances $10,001 and above will earn .05% APY. Balances over $10,000 earn 0.05% APY.
The dividend rate may be calculated using two different rates. The dividend rate will appear as a blended APY on your monthly statement.
Savings Rates
Showing rates for
Effective Date 08/11/2026
| Account | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| Account Share Savings (incl. IRA) | Minimum Balance $100 min to earn | Dividend Rate 0.050% | APY* 0.05% |
| Account Holiday Savings | Minimum Balance $1 to $1,000 | Dividend Rate 0.995% | APY* 1.00% |
| Account Holiday Savings | Minimum Balance $1000.01 or greater | Dividend Rate 0.050% | APY* 0.05% |
| Account Youth Savings | Minimum Balance $1 min to earn | Dividend Rate 0.050% | APY* 0.05% |
| Account Adolescent$ Savings Account | Minimum Balance $1 min to earn | Dividend Rate 0.050% | APY* 0.05% |
| Account Health Savings Account | Minimum Balance $100 min to earn | Dividend Rate 1.500% | APY* 1.50% |
Money Market
Showing rates for
Effective Date 08/11/2026
| Tier1 | Dividend Rate | APY* |
|---|---|---|
| Tier1 $0 - $2,500 | Dividend Rate 0.000% | APY* 0.00% |
| Tier1 $2,500 - $9,999 | Dividend Rate 0.050% | APY* 0.05% |
| Tier1 $10,000 - $24,999 | Dividend Rate 0.100% | APY* 0.10% |
| Tier1 $25,000 - $49,999 | Dividend Rate 0.100% | APY* 0.10% |
| Tier1 $50,000 - $74,999 | Dividend Rate 0.150% | APY* 0.15% |
| Tier1 $75,000 - $99,999 | Dividend Rate 0.150% | APY* 0.15% |
| Tier1 $100,000 - $499,999 | Dividend Rate 0.200% | APY* 0.20% |
| Tier1 $500,000 - $999,999 | Dividend Rate 0.399% | APY* 0.40% |
| Tier1 $1,000,000 + | Dividend Rate 0.499% | APY* 0.50% |
*APY = Annual Percentage Yield. All dividend rates and APY may change at any time. Fees could reduce earnings on the above accounts. Additional account information is provided in separate Account Disclosures.
Tier 1: Accounts with 0-19 debit card transactions per month balances of at least $1.00 will earn 0.05% APY. Tier 2: Accounts with 20-39 debit card transactions per month and enrolled in e-statements will earn 2.75% APY on balances from $0-$10,000. Balances $10,001 and above will earn .05% APY. Tier 3: Accounts with 40 or more transactions per month and e-statements will earn 5.00% APY on balances from $0-$10,000. Balances $10,001 and above will earn .05% APY. Balances over $10,000 earn 0.05% APY. The dividend rate may be calculated using two different rates. The dividend rate will appear as a blended rate on your monthly statement.
1A Minimum of $2,500.00 is required to open the account. You must maintain a minimum average daily balance of $2,500.00 to earn the above stated dividends.
Business Money Market Account Rates
Showing rates for
Effective Date 08/11/2026
| Tier Level | Balance | APY* |
|---|---|---|
| Tier Level Tier 1 | Balance $2,500 min to earn - $9,999 | APY* 0.25% |
| Tier Level Tier 2 | Balance $10,000 - $24,999 | APY* 0.75% |
| Tier Level Tier 3 | Balance $25,000 - $99,999 | APY* 1.50% |
| Tier Level Tier 4 | Balance Accounts with $100,000.00 or greater will earn 3.50% APY* during the promotion and 2.05% APY after the promotion. | APY* 3.50% |
*APY = Annual Percentage Yield. Dividends will be compounded and credited to the account each month. Dividend rates and APY may change at any time. For new Business Money Market accounts opened during the promotion period, the promotion period ends 12 months from open date. For existing Business Money Market accounts, the promotion starts on 5/1/25 and ends 12 months later. Promotion offered for a limited time.
Share Certificate Account Rates
Showing rates for
Effective Date 08/11/2026
| Share Certificate Account Rates Account Type | Minimum Deposit | Dividend Rate | APY* |
|---|---|---|---|
| Share Certificate Account Rates Account Type Save to Win 1yr1 | Minimum Deposit $25 min | Dividend Rate 0.150% | APY* 0.15% |
| Share Certificate Account Rates Account Type 3 mo Share Certificate 2 | Minimum Deposit $1,000 min | Dividend Rate 0.349% | APY* 0.35% |
| Share Certificate Account Rates Account Type PROMO 100 Day Share Certificate | Minimum Deposit $1,000 min | Dividend Rate 4.169% | APY* 4.25% |
| Share Certificate Account Rates Account Type 6 mo Share Certificate | Minimum Deposit $1,000 min | Dividend Rate 0.598% | APY* 0.60% |
| Share Certificate Account Rates Account Type PROMO 7 mo Share Certificate | Minimum Deposit $1,000 min | Dividend Rate 3.784% | APY* 3.85% |
| Share Certificate Account Rates Account Type Share Certificate 1 yr (Incl. IRA) 2 | Minimum Deposit $1,000 min | Dividend Rate 0.847% | APY* 0.85% |
| Share Certificate Account Rates Account Type Share Certificate 2 yr (Incl. IRA) 2 | Minimum Deposit $1,000 min | Dividend Rate 0.896% | APY* 0.90% |
| Share Certificate Account Rates Account Type Share Certificate 3 yr (Incl. IRA) 2 | Minimum Deposit $1,000 min | Dividend Rate 1.094% | APY* 1.10% |
| Share Certificate Account Rates Account Type Share Certificate 4 yr (Incl. IRA) 2 | Minimum Deposit $1,000 min | Dividend Rate 1.144% | APY* 1.15% |
| Share Certificate Account Rates Account Type Share Certificate 5 yr (Incl. IRA) 2 | Minimum Deposit $1,000 min | Dividend Rate 1.243% | APY* 1.25% |
| Share Certificate Account Rates Account Type Jumbo 1 yr | Minimum Deposit $100,000 | Dividend Rate 1.144% | APY* 1.15% |
| Share Certificate Account Rates Account Type Jumbo 2 yr | Minimum Deposit $100,000 | Dividend Rate 1.193% | APY* 1.20% |
| Share Certificate Account Rates Account Type Jumbo 3 yr | Minimum Deposit $100,000 | Dividend Rate 1.391% | APY* 1.40% |
| Share Certificate Account Rates Account Type Jumbo 4 yr | Minimum Deposit $100,000 | Dividend Rate 1.440% | APY* 1.45% |
| Share Certificate Account Rates Account Type Jumbo 5 yr | Minimum Deposit $100,000 | Dividend Rate 1.539% | APY* 1.55% |
| Share Certificate Account Rates Account Type Super Jumbo 1 yr | Minimum Deposit $250,000 | Dividend Rate 1.342% | APY* 1.35% |
| Share Certificate Account Rates Account Type Super Jumbo 2 yr | Minimum Deposit $250,000 | Dividend Rate 1.588% | APY* 1.60% |
| Share Certificate Account Rates Account Type Super Jumbo 3 yr | Minimum Deposit $250,000 | Dividend Rate 1.588% | APY* 1.60% |
| Share Certificate Account Rates Account Type Super Jumbo 4 yr | Minimum Deposit $250,000 | Dividend Rate 1.638% | APY* 1.65% |
| Share Certificate Account Rates Account Type Super Jumbo 5 yr | Minimum Deposit $250,000 | Dividend Rate 1.736% | APY* 1.75% |
*APY = Annual Percentage Yield. All dividend rates and APY may change at any time. The APYs shown above assume that all principal and dividends remain on deposit for the entire term. Fees could reduce earnings on the above accounts. Penalties apply for early withdrawal from Share Certificates. Additional account information is provided in separate Account Disclosures. Funds earn dividends from the first business day of deposit and are compounded daily and posted monthly. Accrued dividends are forfeited if the account is closed prior to monthly dividend posting. Fees or other conditions may reduce earnings.
¹ $25 Minimum to open account. Must maintain average daily balance of $25 to earn the above stated dividend. One withdrawal from the account, with a $25.00 penalty to be assessed at the time of withdrawal, is allowed during the term of the Save to Win® Certificate. If the early withdrawal reduces the principal below the minimum balance or a second withdrawal is performed in the 12-month term, the certificate will be closed. Great Lakes Credit Union will deduct from the share certificate principal amount to cover the penalty. Additional deposits are allowed during the term of this certificate. For every $25.00 increase in month over month balance, the certificate owner will earn one entry (up to 10 entries per month/30 entries per quarter) into the savings raffle. The Savings Promotion Raffle runs January – December, however certificates will mature 12 months after account opening. The Official Rules can be found online at www.savetowin.org and are provided upon opening the certificate.
² $1,000 Minimum to open account. Must maintain average daily balance of $1,000 to earn the above stated dividend.
Promotional Certificates will automatically renew into a standard Certificate at the current standard rate in effect at the time of renewal and term closest in length to the promotional Certificate. Rates are subject to change without notice. Early withdrawal penalties may apply. Please refer to our certificate terms and conditions for full details.