Consumer Loan Rates
Sometimes life takes a left turn (or you find a deal too good to pass up). Take out the consumer loan you need – at a rate you can afford.
Personal Loan Rates
| Loan Type | Loan Amount | Fee | APR1 |
|---|---|---|---|
| Loan Type Personal Loan | Loan Amount $500 - $10,000 | Fee $0.00 | APR1 12.99% |
| Loan Type Fast Cash | Loan Amount $300 - $2,000 | Fee $20.00 Application Fee | APR1 29.99% |
| Loan Type Flex Line of Credit | Loan Amount $1,000 - $10,000 | Fee $0.00 | APR1 13.24% |
Vehicle Loan Rates
| Vehicle Type | Term in Months | APR* as low as |
|---|---|---|
| Vehicle Type New & Previous Model Year (2025 & 2026) | Term in Months 63 or Less | APR* as low as 4.99% |
| Vehicle Type | Term in Months 64-75 | APR* as low as 5.24% |
| Vehicle Type | Term in Months 76-84 | APR* as low as 5.74% |
| Vehicle Type Used (2016 - 2024) | Term in Months 63 or Less | APR* as low as 5.49% |
| Vehicle Type | Term in Months 64-75 | APR* as low as 5.74% |
| Vehicle Type | Term in Months 76-84 | APR* as low as 6.24% |
Recreational Vehicle Loan Rates
| RV Type | Term in Months | APR* as low as |
|---|---|---|
| RV Type New & Previous Model Year (2025 & 2026)** | Term in Months 60 or Less | APR* as low as 5.99% |
| RV Type | Term in Months 61-84 | APR* as low as 6.49% |
| RV Type | Term in Months 85-120 | APR* as low as 6.99% |
| RV Type | Term in Months 121-180 | APR* as low as 7.49% |
| RV Type Used (2021-2024)** | Term in Months 60 or Less | APR* as low as 6.49% |
Share Secured Loan Rates
| Loan Type | APR* as low as | Term in Months |
|---|---|---|
| Loan Type Share Secured | APR* as low as 3.00% Over Share Rate | Term in Months up to 60 |
Motorcycle Loans
| Motorcycle Type | Term In Months | APR* as low as |
|---|---|---|
| Motorcycle Type New & Previous Model Year (2025 & 2026) | Term In Months 63 or less | APR* as low as 5.99% |
| Motorcycle Type Used (2021-2024) | Term In Months 63 or less | APR* as low as 6.49% |
Boat Loans
| Boat Type | Term in Months | APR* as low as |
|---|---|---|
| Boat Type New Boat & Previous Model Year (2025 & 2026) | Term in Months 60 or Less | APR* as low as 5.99% |
| Boat Type | Term in Months 61-84 | APR* as low as 6.49% |
| Boat Type | Term in Months 85-120 | APR* as low as 6.99% |
| Boat Type | Term in Months 121-180 | APR* as low as 7.49% |
| Boat Type Used Boat (2021 - 2024) | Term in Months 60 or Less | APR* as low as 6.49% |
| Boat Type | Term in Months 61-84 | APR* as low as 6.99% |
| Boat Type | Term in Months 85-120 | APR* as low as 7.49% |
| Boat Type | Term in Months 121-180 | APR* as low as 7.99% |