Business Certificates
Achieve your short-term and long-term savings goals with a share certificate.
Maximize returns and minimize market risks.
Expansion, renovation, or just weathering cyclical ups and downs – whatever your goals, a share certificate can help you reach them. This credit union account version of a CD earns a higher dividend than regular savings accounts when you lock in for your choice of terms.
- 3-month to 5-year terms
- Fixed rate of return
- Federally insured up to $250,000 by the NCUA
Select your location to view rates.
Current Business Rates
| Account Type | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
| Account Type Business 3 Month Certificate | Minimum Deposit $1,000 min | Dividend Rate 0.349% | APY 0.35% |
| Account Type PROMO Business 9 Month Certificate | Minimum Deposit $1,000 min | Dividend Rate 3.590% | APY 3.65% |
| Account Type Business 1 Yr Certificate 4 | Minimum Deposit $1,000 min | Dividend Rate 0.847% | APY 0.85% |
| Account Type Business 2 Yr Certificate 4 | Minimum Deposit $1,000 min | Dividend Rate 0.896% | APY 0.90% |
| Account Type Business 3 Yr Certificate 4 | Minimum Deposit $1,000 min | Dividend Rate 1.094% | APY 1.10% |
| Account Type Business 4 Yr Certificate 4 | Minimum Deposit $1,000 min | Dividend Rate 1.144% | APY 1.15% |
| Account Type Business 5 Yr Certificate 4 | Minimum Deposit $1,000 min | Dividend Rate 1.243% | APY 1.25% |
| Account Type Business Jumbo 1 yr | Minimum Deposit $100,000 | Dividend Rate 1.144% | APY 1.15% |
| Account Type Business Jumbo 2 yr | Minimum Deposit $100,000 | Dividend Rate 1.193% | APY 1.20% |
| Account Type Business Jumbo 3 yr | Minimum Deposit $100,000 | Dividend Rate 1.391% | APY 1.40% |
| Account Type Business Jumbo 4 yr | Minimum Deposit $100,000 | Dividend Rate 1.440% | APY 1.45% |
| Account Type Business Jumbo 5 yr | Minimum Deposit $100,000 | Dividend Rate 1.539% | APY 1.55% |
| Account Type Business Super Jumbo 1 yr | Minimum Deposit $250,000 min | Dividend Rate 1.342% | APY 1.35% |
| Account Type Business Super Jumbo 2 yr | Minimum Deposit $250,000 min | Dividend Rate 1.391% | APY 1.40% |
| Account Type Business Super Jumbo 3 yr | Minimum Deposit $250,000 min | Dividend Rate 1.588% | APY 1.60% |
| Account Type Business Super Jumbo 4 yr | Minimum Deposit $250,000 min | Dividend Rate 1.638% | APY 1.65% |
| Account Type Business Super Jumbo 5 yr | Minimum Deposit $250,000 min | Dividend Rate 1.736% | APY 1.75% |
Do more than bank. Bank for a greater good. Join our membership and be part of the Great Lakes Credit Union story.
Invite a Friend
Know someone looking for a not-for-profit financial institution that lets them bank for a greater good? Send them our way!
1APY = Annual Percentage Yield. All dividend rates and APY may change at any time. The APYs shown above assume that all principal and dividends remain on deposit for the entire term. Fees could reduce earnings on the above accounts. Penalties apply for early withdrawal from Share Certificates. Additional account information is provided in separate Account Disclosures. Rates are subject to change weekly. Funds earn dividends from the first business day of deposit and are compounded daily and posted monthly. Accrued dividends are forfeited if account is closed prior to monthly dividend posting. Fees or other conditions may reduce earnings.
2$1,000 Minimum to open account. Must maintain average daily balance of $1,000 to earn the above stated dividend.