 |
Current Rates
Fixed Rate Mortgages  Rates effective 7/30/2010
| Mortgage type | Maximum Loan Amount | Points | RATE | Calculator |
|---|
| 15 year | $417,000 | 1 | 3.625% |
| | | $417,000 | 0.25 | 3.750% |
| | | $417,000 | 0 | 3.875% |
| | | 15 year Jumbo | $1,000,000 | 1 | 4.375% |
| | | $1,000,000 | 0.25 | 4.500% |
| | | $1,000,000 | 0 | 4.625% |
| | | 20 year | $417,000 | 1 | 4.000% |
| | | $417,000 | 0.25 | 4.125% |
| | | $417,000 | 0 | 4.250% |
| | | 30 year | $417,000 | 1 | 4.125% |
| | | $417,000 | 0.25 | 4.250% |
| | | $417,000 | 0 | 4.375% |
| | | 30 year Jumbo | $1,000,000 | 1 | 4.875% |
| | | $1,000,000 | 0.25 | 5.000% |
| | | $1,000,000 | 0 | 5.125% |
| | | 40 year | $417,000 | 1 | 4.500% |
| | | $417,000 | 0.25 | 4.750% |
| | | $417,000 | 0 | 4.875% |
|
Adjustable Rate Mortgages  Rates effective 7/30/2010
| Mortgage type | Maximum Loan Amount | Points | 1st yr fixed RATE | Calculator |
|---|
| 1 Year Adjustable | | 1 | 1.750% |
| | | | 0.25 | 2.375% |
| | | | 0 | 2.500% |
| | | 3 Year Adjustable | | 1 | 2.500% |
| | | | 0.25 | 2.875% |
| | | | 0 | 3.000% |
| | | 5 Year Adjustable | | 1 | 3.500% |
| | | | 0.25 | 3.750% |
| | | | 0 | 3.875% |
| | | 3 Year Adjustable Jumbo | | 1 | 3.250% |
| | | | 0.25 | 3.625% |
| | | | 0 | 3.750% |
| | | 5 Year Adjustable Jumbo | | 1 | 4.250% |
| | | | 0.25 | 4.500% |
| | | | 0 | 4.625% |
|
VA (Veterans Administration) Mortgages  Rates effective 7/30/2010
| Mortgage type | Maximum Loan Amount | Points | RATE | Calculator |
|---|
| 15 year VA | | 1 | 4.375% |
| | | | 0.25 | 4.500% |
| | | | 0 | 4.625% |
| | | 30 year VA | | 1 | 4.875% |
| | | | 0.25 | 5.000% |
| | | | 0 | 5.125% |
|
* Rates are subject to change at any time. 15 and 30 year mortgage rates are based on a 45 day lock. ARM rates are based on a 45 day lock.
Additional discount points will apply to cash out loans, which are based on credit history and loan-to-value.
*For Example: A typical 30 year fixed mortgage of $100,000 with a rate of 5% will result in a monthly principal and interest payment of $536.82.
|
 |