 |
Current Rates
Fixed Rate Mortgages  Interest Rates effective 2/3/2012
| Mortgage type | Maximum Loan Amount | Points | Interest RATE | Calculator |
|---|
| 15 year | $417,000 | 1 | 2.750% |
| | | $417,000 | 0.25 | 2.875% |
| | | $417,000 | 0 | 3.000% |
| | | 15 year Jumbo | $1,000,000 | 1 | 3.250% |
| | | $1,000,000 | 0.25 | 3.375% |
| | | $1,000,000 | 0 | 3.500% |
| | | 20 year | $417,000 | 1 | 3.375% |
| | | $417,000 | 0.25 | 3.500% |
| | | $417,000 | 0 | 3.625% |
| | | 30 year | $417,000 | 1 | 3.875% |
| | | $417,000 | 0.25 | 4.000% |
| | | $417,000 | 0 | 4.125% |
| | | 30 year Jumbo | $1,000,000 | 1 | 4.375% |
| | | $1,000,000 | 0.25 | 4.500% |
| | | $1,000,000 | 0 | 4.625% |
| | | 40 year | $417,000 | 1 | 3.875% |
| | | $417,000 | 0.25 | 4.000% |
| | | $417,000 | 0 | 4.125% |
|
Adjustable Rate Mortgages  Interest Rates effective 2/3/2012
| Mortgage type | Maximum Loan Amount | Points | 1st yr fixed Interest RATE | Calculator |
|---|
| 1 Year Adjustable | $417,000 | 1 | 1.500% |
| | | $417,000 | 0.25 | 1.875% |
| | | $417,000 | 0 | 2.000% |
| | | 3 Year Adjustable | $417,000 | 1 | 2.000% |
| | | $417,000 | 0.25 | 2.250% |
| | | $417,000 | 0 | 2.375% |
| | | 5 Year Adjustable | $417,000 | 1 | 2.500% |
| | | $417,000 | 0.25 | 2.750% |
| | | $417,000 | 0 | 2.875% |
| | | 7 Year Adjustable | $417,000 | 1 | 2.875% |
| | | $417,000 | 0.25 | 3.000% |
| | | $417,000 | 0 | 3.125% |
| | | 10 Year Adjustable | $417,000 | 1 | 3.250% |
| | | $417,000 | 0.25 | 3.500% |
| | | $417,000 | 0 | 3.625% |
| | | 3 Year Adjustable Jumbo | $1,000,000 | 1 | 2.500% |
| | | $1,000,000 | 0.25 | 2.750% |
| | | $1,000,000 | 0 | 2.875% |
| | | 5 Year Adjustable Jumbo | $1,000,000 | 1 | 3.000% |
| | | $1,000,000 | 0.25 | 3.250% |
| | | $1,000,000 | 0 | 3.375% |
|
VA (Veterans Administration) Mortgages  Interest Rates effective 2/3/2012
| Mortgage type | Maximum Loan Amount | Points | Interest RATE | Calculator |
|---|
| 15 year VA | | 1 | 3.625% |
| | | | 0.25 | 3.750% |
| | | | 0 | 3.875% |
| | | 30 year VA | | 1 | 4.500% |
| | | | 0.25 | 4.375% |
| | | | 0 | 4.250% |
|
*Interest Rates are subject to change at any time. 15 and 30 year mortgage interest rates are based on a 30 day lock. ARM rates are based on a 30 day lock.
Additional discount points will apply to cash out loans, which are based on credit history and loan-to-value.
*For Example: A typical 30 year fixed mortgage of $100,000 with an interest rate of 5% will result in a monthly principal and interest payment of $536.82.
|
 |