 |
Rates
Savings Accounts
Rates Effective 7/29/2010
Print friendly page
| Account Type | | Rate | APY | Calculator |
|---|
| Share Savings | $100 minimum to earn | 0.150% | 0.15% |
|
| Santa Saver | $5.00 minimum to earn | 0.250% | 0.25% |
|
| Baby Joey Savings | $5.00 minimum to earn | 0.250% | 0.25% |
|
| Kirby Kangaroo Savings | $5.00 minimum to earn | 0.250% | 0.25% |
|
| Teen Savings Club | $5.00 minimum to earn | 0.250% | 0.25% |
|
| On Your Way Savings | $5.00 minimum to earn | 0.250% | 0.25% |
|
| Business Savings | $1,000 minimum to earn | 0.150% | 0.15% |
|
| Health Savings Account | $100 minimum to earn | 0.150% | 0.15% |
|
| IRA-Share Savings | $100 minimum | 0.250% | 0.25% |
|
Money Market Accounts
Rates Effective 7/29/2010
Print friendly page
| Account Type | | Rate | APY | Calculator |
|---|
| Money Market (including IRA) | $1,000 min to earn - $24,999 | 0.400% | 0.40% |
|
| Money Market (including IRA) | $25,000 - $49,999 | 0.499% | 0.50% |
|
| Money Market (including IRA) | $50,000 - $99,999 | 0.698% | 0.70% |
|
| Money Market (including IRA) | $100,000 + | 0.798% | 0.80% |
|
| Business Money Market | $2,500 min. to earn - $24,999 | 0.399% | 0.40% |
|
| Business Money Market | $25,000 - $49,999 | 0.499% | 0.50% |
|
| Business Money Market | $50,000 + | 0.698% | 0.70% |
|
Certificates of Deposit
Rates Effective 7/29/2010
Print friendly page
| Account Type | | Rate | APY | Calculator |
|---|
| Right Start Certificate [1] | $200 min | 0.798% | 0.80% |
|
| Certificate of Deposit 3-5 Month [2] | $500 min | 0.250% | 0.25% |
|
| Certificate of Deposit 6-11 Month [2] | $500 min | 0.499% | 0.50% |
|
| Certificate of Deposit 1 yr + (Incl. IRA) [2] | $500 min | 0.798% | 0.80% |
|
| Certificate of Deposit 2 yr + [2][3] | $500 min | 1.982% | 2.00% |
|
| Certificate of Deposit 2 yr + (Incl. IRA) [2] | $500 min | 1.342% | 1.35% |
|
| Certificate of Deposit 3 yr + (Incl. IRA) [2] | $500 min | 1.737% | 1.75% |
|
| Certificate of Deposit 4 yr + (Incl. IRA) [2] | $500 min | 1.982% | 2.00% |
|
| Certificate of Deposit 5 yr + (Incl. IRA) [2] | $500 min | 2.472% | 2.50% |
|
President's Club
Rates Effective 7/29/2010
Print friendly page
| Account Type | | Rate | APY | Calculator |
|---|
| President's Club Checking | $1,000 min to earn - $24,999 | 0.150% | 0.15% |
|
| President's Club Checking | $25,000 - $49,999 | 0.399% | 0.40% |
|
| President's Club Checking | $50,000+ | 0.648% | 0.65% |
|
President's Club CD's
Rates Effective 7/29/2010
Print friendly page
| Account Type | | Rate | APY | Calculator |
|---|
| Certificate of Deposit 3-5 Month** [2] | $500 min | 0.499% | 0.50% |
|
| Certificate of Deposit 6-11 Month** [2] | $500 min | 0.748% | 0.75% |
|
| Certificate of Deposit 1 yr +** [2] | $500 min | 1.045% | 1.05% |
|
| Certificate of Deposit 2 yr +** [2] | $500 min | 1.589% | 1.60% |
|
| Certificate of Deposit 3 yr +** [2] | $500 min | 1.982% | 2.00% |
|
| Certificate of Deposit 4 yr +** [2] | $500 min | 2.228% | 2.25% |
|
| Certificate of Deposit 5 yr +** [2] | $500 min | 2.716% | 2.75% |
|
VIP & Grand Advantage Club
Rates Effective 7/29/2010
Print friendly page
| Account Type | | Rate | APY | Calculator |
|---|
| VIP & GAC Checking | $1,000 min to earn | 0.150% | 0.15% |
|
VIP & Grand Advantage Club CD's
Rates Effective 7/29/2010
Print friendly page
| Account Type | | Rate | APY | Calculator |
|---|
| Certificate of Deposit 3-5 Month** [2] | $500 min | 0.350% | 0.35% |
|
| Certificate of Deposit 6-11 Month** [2] | $500 min | 0.599% | 0.60% |
|
| Certificate of Deposit 1 yr +** [2] | $500 min | 0.897% | 0.90% |
|
| Certificate of Deposit 2 yr +** [2] | $500 min | 1.441% | 1.45% |
|
| Certificate of Deposit 3 yr +** [2] | $500 min | 1.835% | 1.85% |
|
| Certificate of Deposit 4 yr +** [2] | $500 min | 2.081% | 2.10% |
|
| Certificate of Deposit 5 yr +** [2] | $500 min | 2.570% | 2.60% |
|
APY = Annual Percentage Yield. All dividend rates and APY may change at any time, as determined by GLCU Board of Directors. The APYs shown above assume that all principal and dividends remain on deposit for the entire term. Fees could reduce earnings on the above accounts. Penalties apply for early withdrawal from Term Share and Santa Saver Accounts. Additional account information is provided in separate Account Disclosures. [1] $200 Minimum to open. [2] $500 Minimum to open. [3] With GLCU Checking Account with a Direct Deposit of $250 Minimum **Must be a member of the President's Club, Grand Advantage Club or have VIP Checking to receive Presidents' Club or VIP & Grand Advantage Club Share Certificate rates.
|
 |