 |
Rates
Savings Accounts
Dividend Rates Effective 1/19/2012
Print friendly page
| Account Type | | Dividend Rate | APY | Calculator |
|---|
| Ultimate Checking* | Up to $15,000 | 3.929% | 4.00% |
|
| Share Savings | $100 minimum to earn | 0.050% | 0.05% |
|
| Santa Saver | $5.00 minimum to earn | 0.150% | 0.15% |
|
| Baby Joey Savings | $5.00 minimum to earn | 0.150% | 0.15% |
|
| Kirby Kangaroo Savings | $5.00 minimum to earn | 0.150% | 0.15% |
|
| Teen Savings Club | $5.00 minimum to earn | 0.150% | 0.15% |
|
| On Your Way Savings | $5.00 minimum to earn | 0.150% | 0.15% |
|
| Business Savings | $1,000 minimum to earn | 0.050% | 0.05% |
|
| Health Savings Account | $100 minimum to earn | 0.050% | 0.05% |
|
| IRA-Share Savings | $100 minimum | 0.050% | 0.05% |
|
Money Market Accounts
Dividend Rates Effective 1/19/2012
Print friendly page
| Account Type | | Dividend Rate | APY | Calculator |
|---|
| Money Market (including IRA) | $1,000 min to earn - $24,999 | 0.100% | 0.10% |
|
| Money Market (including IRA) | $25,000 - $49,999 | 0.200% | 0.20% |
|
| Money Market (including IRA) | $50,000 - $99,999 | 0.300% | 0.30% |
|
| Money Market (including IRA) | $100,000 + | 0.400% | 0.40% |
|
| Business Money Market | $2,500 min. to earn - $24,999 | 0.100% | 0.10% |
|
| Business Money Market | $25,000 - $49,999 | 0.200% | 0.20% |
|
| Business Money Market | $50,000 + | 0.300% | 0.30% |
|
Certificates of Deposit
Dividend Rates Effective 1/19/2012
Print friendly page
| Account Type | | Dividend Rate | APY | Calculator |
|---|
| Right Start Certificate [1] | $200 min | 0.400% | 0.40% |
|
| Certificate of Deposit 6-11 Month [2] | $1,000 min | 0.200% | 0.20% |
|
| Certificate of Deposit 1 yr + (Incl. IRA) [2] | $1,000 min | 0.400% | 0.40% |
|
| Certificate of Deposit 2 yr + (Incl. IRA) [2] | $1,000 min | 0.599% | 0.60% |
|
| Certificate of Deposit 3 yr + (Incl. IRA) [2] | $1,000 min | 0.798% | 0.80% |
|
| Certificate of Deposit 4 yr + (Incl. IRA) [2] | $1,000 min | 1.045% | 1.05% |
|
| Certificate of Deposit 5 yr + (Incl. IRA) [2] | $1,000 min | 1.540% | 1.55% |
|
President's Club CD's
Dividend Rates Effective 1/19/2012
Print friendly page
| Account Type | | Dividend Rate | APY | Calculator |
|---|
| Certificate of Deposit 6-11 Month** [2] | $1,000 min | 0.350% | 0.35% |
|
| Certificate of Deposit 1 yr +** [2] | $1,000 min | 0.549% | 0.55% |
|
| Certificate of Deposit 2 yr +** [2] | $1,000 min | 0.748% | 0.75% |
|
| Certificate of Deposit 3 yr +** [2] | $1,000 min | 0.946% | 0.95% |
|
| Certificate of Deposit 4 yr +** [2] | $1,000 min | 1.194% | 1.20% |
|
| Certificate of Deposit 5 yr +** [2] | $1,000 min | 1.687% | 1.70% |
|
APY = Annual Percentage Yield. All dividend rates and APY may change at any time, as determined by GLCU Board of Directors. The APYs shown above assume that all principal and dividends remain on deposit for the entire term. Fees could reduce earnings on the above accounts. Penalties apply for early withdrawal from Term Share and Santa Saver Accounts. Additional account information is provided in separate Account Disclosures. *Balances up to $15,000 will earn the stated dividend rate and the portion of the balance over $15,000 will earn the standard savings dividend rate. [1] $200 Minimum to open. [2] $1,000 Minimum to open. **Must be a member of the President's Club to receive President's Club Share Certificate rates.
|
 |